Packaging Option


packaging options

With over 29 years of logistics experience, Atul Shipping Agency (I) Pvt. Ltd. is a global logistics provider for companies Atul Shipping Agency (I) Pvt. Ltd. 100% indian owned and operated company with their head office conveniently located in mumbai maharashtra india .

With highly experienced staff, Atul Shipping Agency (I) Pvt. Ltd.g offers total logistics management, technical support and freight forwarding expertise to ensure a cost effective solution to accommodate specific delivery needs of our valued clients.




packaging options table
package size small medium large
Package dimensions 45 x 45 x 45 55 x 75 x 55 70 x 60 x 60
Weight 35 kg 45kg 65kg

STANDARD 20'

STANDARD 20'
INSIDE LENGTH 19'4" 5.89 m
INSIDE WIDTH 7'8" 2.33 m
INSIDE HEIGHT 7'10" 2.38 m
DOOR WIDTH 7'8" 2.33 m
DOOR HEIGHT 7'6" 2.28 m
Capacity 1,172 ft3 33.18 m3
TARE WEIGHT 4,916 lb 2,229 kg
MAX. CARGO 47,999 lb 21,727 kg

STANDARD 40'

STANDARD 40' HIGH CUBE 40'
INSIDE LENGTH 39'5" 12.01 m 39'5" 12.01 m
INSIDE WIDTH 7'8" 2.33 m 7'8" 2.33 m
INSIDE HEIGHT 7'10" 2.38 m 8'10' 2.69 m
DOOR WIDTH 7'8" 2.33 m 7'8" 2.33 m
DOOR HEIGHT 7'6" 2.28 m 8'5" 2.56 m
Capacity 2,390 ft3 67.67 m3 2,694 ft3 76.28 m3
TARE WEIGHT 8,160 lb 3,701 kg 8,750 lb 3,968 kg
MAX. CARGO 59,040 lb 26,780 kg 58,450 lb 26,512 kg

OPEN TOP 20' / 40'

(upgraded also available)
OPEN TOP 20' OPEN TOP 40'
INSIDE LENGTH 19'4" 5.89 m 39'5" 12.01 m
INSIDE WIDTH 7'7" 2.31 m 7'8" 2.33 m
INSIDE HEIGHT 7'8" 2.33 m 7'8" 2.33 m
DOOR WIDTH 7'6" 2.28 m 7'8" 2.33 m
DOOR HEIGHT 7'2" 2.18 m 7'5" 2.26 m
Capacity 1,136 ft3 32.16 m3 2,350 ft3 66.54 m3
TARE WEIGHT 5,280 lb 2,394 kg 8,490 lb 3,850 kg
MAX. CARGO 47,620 lb 21,600 kg 58,710 lb 26,630 kg

REEFER 20' / 40'

(upgraded also available)
REEFER 20' REEFER 40'
INSIDE LENGTH 17'8" 5.38 m 37'8" 11.48 m
INSIDE WIDTH 7'5" 2.26 m 7'5" 2.26 m
INSIDE HEIGHT 7'5" 2.26 m 7'2" 2.18 m
DOOR WIDTH 7'5" 2.26 m 7'5" 2.26 m
DOOR HEIGHT 7'3" 2.20 m 7'0" 2.13 m
Capacity 1,000 ft3 28.31 m3 2,040 ft3 57.76 m3
TARE WEIGHT 7,040 lb 3,193 kg 10,780 lb 4,889 kg
MAX. CARGO 45,760 lb 20,756 kg 56,276 lb 25,526 kg

FLAT RACK 20' / 40'

FLAT RACK 20' FLAT RACK 40'
INSIDE LENGTH 18'5" 5.61 m 39'7" 12.06 m
INSIDE WIDTH 7'3" 2.20 m 6'10" 2.08 m
INSIDE HEIGHT 7'4" 2.23 m 6'5" 1.95 m
TARE WEIGHT 5,578 lb 2,530 kg 12,081 lb 5,479 kg
MAX. CARGO 47,333 lb 21,469 kg 85,800 lb 38,918 kg

FLAT RACK COLLAPSIBLE 20' / 40'

RACK COLLAPSIBLE 20' RACK COLLAPSIBLE 40'
INSIDE LENGTH 18'6" 5.63 m 39'7" 12.06 m
INSIDE WIDTH 7'3" 2.20 m 6'10" 2.08 m
INSIDE HEIGHT 7'4" 2.23 m 6'5" 1.95 m
TARE WEIGHT 6,061 lb 2,749 kg 12,787 lb 5,800 kg
MAX. CARGO 61,117 lb 27,722 kg 85,800 lb 38,918 kg

PLATFORM 20' / 40'

PLATFORM 20' PLATFORM 40'
INSIDE LENGTH 19'11" 6.07 m 40'0" 12.19 m
INSIDE WIDTH 8'0" 2.43 m 8'0" 2.43 m
INSIDE HEIGHT 7'4" 2.23 m 6'5" 1.95 m
TARE WEIGHT 6,061 lb 2,749 kg 12,783 lb 5,798 kg
MAX. CARGO 52,896 lb 23,993 kg 66,397 lb 30,117 kg

40 Foot High Cube Storage and Shipping Container

External Dimensions Internal Dimensions Operating Weights (lb)
Length 40 39'-5"
Width 8 7'-8"
Height 9'-6" 8'-9"
Max Gross 67,200
Max Payload 58,270
Tare 8,930